Stat | # | Origin | Title | ||
---|---|---|---|---|---|
A | 100 pts | DMOJ ioi18p1 | IOI '18 P1 - Combo | ||
B | 100 pts | DMOJ ioi13p4 | IOI '13 P4 - Cave | ||
C | 100 pts | Gym 103809E | Pareja | ||
D | 100 pts | Gym 103214A | Factorial | ||
E | 100 pts | DMOJ ioi17p4 | IOI '17 P4 - The Big Prize | ||
F | 100 pts | Gym 103218D | Caballeros | ||
G | 100 pts | DMOJ ioi16p5 | IOI '16 P5 - Unscrambling a Messy Bug | ||
H | 100 pts | Gym 103218B | Xor |
Username |
Prob |
Result
|
Time (ms) |
Mem (MB) |
Lang
|
Submit Time |
---|