Stat | # | Origin | Title | ||
---|---|---|---|---|---|
A | 100 pts | SPOJ LCASQ | Lowest Common Ancestor | ||
B | 100 pts | CodeForces 832D | Misha, Grisha and Underground | ||
C | 100 pts | CodeForces 1702G2 | Passable Paths (hard version) | ||
D | 100 pts | CodeForces 1304E | 1-Trees and Queries | ||
E | 100 pts | CodeForces 1535E | Gold Transfer | ||
F | 100 pts | CodeForces 613D | Kingdom and its Cities | ||
G | 100 pts | CodeForces 555E | Case of Computer Network | ||
H | 100 pts | DMOJ btoi17p3 | Baltic OI '17 P3 - Railway | ||
I | 100 pts | DMOJ ioi09p7 | IOI '09 P7 - Regions |
Username |
Prob |
Result
|
Time (ms) |
Mem (MB) |
Lang
|
Submit Time |
---|