| # | Origin | Title | |||
|---|---|---|---|---|---|
| A | 1 | CodeForces 1744E1 | 1 | ||
| B | 3 | CodeForces 1744E2 | 2 | ||
| C | 1 | USACO 574 | 3 | ||
| D | 3 | CSES 1143 | 4 | ||
| E | 3 | SPOJ GCDEX | 5 | ||
| F | 2 | CodeChef ABROADS | 6 | ||
| G | 3 | Toph better-together | 7 | ||
| H | 1 | USACO 666 | 8 |
| ID |
|
|
|
(ms) |
(MB) |
|
|
|
|---|