| # | Origin | Title | |||
|---|---|---|---|---|---|
| A | 1 | CSAcademy gcd | A | ||
| B | 1 | Yosupo static_range_sum | B | ||
| C | 1 | Gym 102694A | pi = e = 3 | ||
| D | 1 | Toph circles-in-a-rectangle | D | ||
| E | 1 | Toph counting-murgis | E | ||
| F | 2 | CodeForces 20C | F | ||
| G | 2 | CSES 1628 | G | ||
| H | 2 | Toph easy-peasy-subset-sum | H | ||
| I | 3 | SPOJ KQUERY | I |
| ID |
|
|
|
(ms) |
(MB) |
|
|
|
|---|