G. Hungry Canadian
time limit per test
2 seconds
memory limit per test
256 megabytes
input
standard input
output
standard output

Teodoro just moved to Canada. He is having a hard time there as the cost of living is higher than he expected. He is short on money so he decided to eat a string, as they are cheaper than food. He knows exactly how hungry he is, so he will buy a string with exactly K letters.

Teodoro went to a string store and saw that the price of a string depends on which letters are adjacent. For example, the price of the string "bca" is equal to the cost of putting "c" after "b" and "a" after "c". The costs of adjacent letters are given in a 26 × 26 matrix P, in which pi, j corresponds to the cost of putting the j-th letter of the alphabet after the i-th letter of the alphabet, e.g., p3, 7 is the cost of putting "g" after "c". Notice that the cost of putting i after j may not be the same as putting j after i, that is, pi, j may be different from pj, i.

Teodoro wants to order a string of size K with the minimum possible price. He is so hungry that he can barely think. Please help him find the cheapest string of size K.

Input

The first line of the input contains an integer K (2 ≤ K ≤ 104), indicating the size of the string Teodoro will order.

The next 26 lines contain matrix P. The j-th integer of the i-th line corresponds to pi, j (0 ≤ pi, j ≤ 103), indicating the cost of putting the j-th letter of the alphabet right after the i-th letter of the alphabet.

Output

Output a single integer: the minimum cost to create a string of size K.

Example
Input
4
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 2 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 1 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 3 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Output
6